# Click to
Play
Title Station Comment Min:Sec File size Bitrate Sampling rate
1 mp3 Rst.[[Atlantika]](Riga) : IS, ID M5 1980.9.29/1630-1632/9795kHz 01:53 0.43MB 32kbps 44100Hz
2 mp3 Rst.[[Atlantika]](Riga) : IS, ID M5 1980.9.30/1630-1632/9795kHz 01:58 0.45MB 32kbps 44100Hz
3 mp3 [[Dlya tekh, kto v more]](Moskva): IS, ID M5 1980.10.1/0800-0801/21645kHz 01:08 0.26MB 32kbps 44100Hz
4 mp3 [[Dlya tekh, kto v more]](Leningrad): IS, ID M5 1980.10.18/0815-0817/21645kHz 02:34 0.59MB 32kbps 44100Hz
5 mp3 [[Dlya tekh, kto v more]](Moskva): IS, ID M5 1980.12.2/0715-0716/21625kHz 00:54 0.21MB 32kbps 44100Hz
6 mp3 [[Dlya tekh, kto v more]](Moskva): ID (no IS) M5 1980.11.27/0715-0717/17850kHz 01:53 0.43MB 32kbps 44100Hz
7 mp3 [[Dlya tekh, kto v more]](Leningrad): IS, ID M5 1980.12.6/0715-0717.30/21625kHz 02:34 0.59MB 32kbps 44100Hz
8 mp3 Rst.[[Rodina]]: IS, ID M5 1980.12.12/1400-1402/9780kHz 01:47 0.41MB 32kbps 44100Hz
9 mp3 [[Soviet Citizens Abroad]]: IS, ID M5 1980.12.15/0130-0132/17870kHz 01:58 0.45MB 32kbps 44100Hz
10 mp3 [[To Soviet Specialists Abroad]]: IS, ID M5 1980.12.16/0900-0902/21600kHz 01:57 0.45MB 32kbps 44100Hz
11 mp3 Rst.[[Atlantika]](Riga) : IS M5 1981.2.11/1655-1656/9735kHz 01:12 0.28MB 32kbps 44100Hz
12 mp3 TASS M5 1981.12.9/0700-0702/9850kHz 02:09 0.50MB 32kbps 44100Hz
13 mp3 Rst.[[Atlantika]](Murmansk) : Opening M5 1983.4.1/1530-1532/11690kHz 02:07 0.49MB 32kbps 44100Hz
14 mp3 Rst.[[Atlantika]](Murmansk) : Opening M5 1983.4.23/1530-1532/11690kHz 01:33 0.36MB 32kbps 44100Hz
15 mp3 Rst.[[Atlantika]](Riga) : Opening M5 1983.4.28/1530-1532/11690kHz 02:02 0.47MB 32kbps 44100Hz
16 mp3 Rst.[[Atlantika]](Murmansk) : Opening M5 1983.10.29/1630-1631.30/9795kHz 01:57 0.45MB 32kbps 44100Hz
17 mp3 Rst.[[Atlantika]](Riga) : Opening M5 1983.10.31/1630-1631.30/7300kHz 01:34 0.36MB 32kbps 44100Hz
18 mp3 Polar program M5 1983.12.26/1500-1502/7120kHz 02:10 0.50MB 32kbps 44100Hz
19 mp3 Polar program M5 1984.1.18/1500-1502/9490kHz 02:07 0.49MB 32kbps 44100Hz
20 mp3 [[To Soviet Specialists Abroad]]: IS, ID M5 1984.3.13/1730-1732/9810kHz 02:10 0.50MB 32kbps 44100Hz
21 mp3 [[Dlya tekh, kto v more]](Moskva): IS, ID M5 1984.2.8/0715-0717/17850kHz 02:04 0.47MB 32kbps 44100Hz
22 mp3 [[Dlya tekh, kto v more]](Leningrad): IS, ID M5 1984.2.4/0715-0718/17850kHz 03:10 0.73MB 32kbps 44100Hz
42:51, 9.84MB

[ Top ]