# Click to
Play
Title Station Comment Min:Sec File size Bitrate Sampling rate
1 mp3 KLAC 570kHz KLAC Los Angeles. CA, AM 570, KLAC 00:16 0.03MB 16kbps 16000Hz
2 mp3 KOGO 600kHz KOGO San Diego, CA, San Diego News and Talk Station 00:24 0.05MB 16kbps 16000Hz
3 mp3 KHOW 630kHz KHOW Denver, CO, 630 KHOW, Denver's Talk Station 00:07 0.02MB 16kbps 16000Hz
4 mp3 KFI 640kHz KFI Los Angeles, CA, Talk Radio KFI AM 640 00:15 0.03MB 16kbps 16000Hz
5 mp3 KTNN 660kHz KTNN Window Rock, AZ, Navajo 00:12 0.03MB 16kbps 16000Hz
6 mp3 KIRN 670kHz KIRN Simi Valley, CA, Farsi, Radio Iran 00:22 0.09MB 32kbps 32000Hz
7 mp3 KALL 700kHz KALL North Salt Lake, UT, Fox Sports Radio 00:16 0.07MB 32kbps 32000Hz
8 mp3 KDWN 720kHz KDWN Las Vegas, NV, News Talk 720 00:18 0.04MB 16kbps 16000Hz
9 mp3 KCBS 740kHz KCBS San Francisco, CA, All News 740, KCBS 00:15 0.03MB 16kbps 16000Hz
10 mp3 KFMB 760kHz KFMB San Diego, CA, Talk Radio 760 KFMB 00:13 0.03MB 16kbps 16000Hz
11 mp3 KKOH 780kHz KKOH Reno, NV, News Talk 780, KOH 00:31 0.06MB 16kbps 16000Hz
12 mp3 KABC 790kHz KABC Los Angeles, CA, News 00:15 0.03MB 16kbps 16000Hz
13 mp3 KGO 810kHz KGO San Francisco, CA, KGO, 810 AM 00:21 0.04MB 16kbps 16000Hz
14 mp3 KXNT 840kHz KXNT Las Vegas, NV, 00:13 0.06MB 32kbps 32000Hz
15 mp3 KTRB 860kHz KTRB San Francisco, CA, Talk Radio KTRB 00:12 0.03MB 16kbps 16000Hz
16 mp3 KDXU 890kHz KDXU Saint George, UT, News Talk 890 KDXU 00:11 0.03MB 16kbps 16000Hz
17 mp3 KECR 910kHz KECR El Caion, CA, Family Radio 00:16 0.07MB 32kbps 32000Hz
18 mp3 KHJ 930kHz KHJ Los Angeles, CA, Spanish, KHJ, Los Angeles 00:17 0.07MB 32kbps 32000Hz
19 mp3 KQKE 960kHz KQKE San Francisco, CA, Green 960, Progressive Talk Radio 00:20 0.04MB 16kbps 16000Hz
20 mp3 KFWB 980kHz KFWB Los Angeles, CA, KFWB, News 980 00:18 0.04MB 16kbps 16000Hz
21 mp3 KCEO 1000kHz KCEO Vista, CA, 1000 KCEO 00:09 0.04MB 32kbps 32000Hz
22 mp3 KCPW 1010kHz KCPW Salt Lake City, UT, NPR Utah 00:31 0.06MB 16kbps 16000Hz
23 mp3 KTNQ 1020kHz KTNQ Los Angeles, CA, KTNQ (Spanish) 00:31 0.06MB 16kbps 16000Hz
24 mp3 KURS 1040kHz KURS San Diego, CA, "KOOL 1040" 00:17 0.04MB 16kbps 16000Hz
25 mp3 KDIS 1110kHz KDIS Pasadena, CA, Radio Disney AM1110 00:22 0.05MB 16kbps 16000Hz
26 mp3 KSDO 1130kHz KSDO San Diego, CA, Radio Nueva Vida (Spanish) 00:52 0.10MB 16kbps 16000Hz
27 mp3 KTLK 1150kHz KTLK Los Angeles. CA, 00:24 0.05MB 16kbps 16000Hz
28 mp3 KCBQ 1170kHz KCBQ San Diego, CA, News Talk 1170, KCBQ 00:13 0.03MB 16kbps 16000Hz
29 mp3 KERI 1180kHz KERI Wasco-Greenace, CA, KERI, the Christian station 00:50 0.10MB 16kbps 16000Hz
30 mp3 KPRZ 1210kHz KPRZ San Diego, CA, K-Praise, 1210 KPRZ 00:21 0.05MB 16kbps 16000Hz
31 mp3 KSON 1240kHz KSON San Diego, CA, KSON, San Diego 00:12 0.03MB 16kbps 16000Hz
32 mp3 KGIL 1260kHz KGIL Bevery Hills, CA, LA's News Talk Radio 00:25 0.10MB 32kbps 32000Hz
33 mp3 KFRN 1280kHz KFRN Long Beach, CA, Family Radio, 1280 KFRN, Long Beach 00:25 0.05MB 16kbps 16000Hz
34 mp3 KCTC 1320kHz KCTC Sacramento, CA, ESPN 1320 00:14 0.03MB 16kbps 16000Hz
35 mp3 KLTX 1390kHz KLTX Long Beach, CA, Radio Nueva Vida (Spanish) 00:46 0.18MB 32kbps 32000Hz
36 mp3 KFIG 1430kHz KFIG Fresno, CA, ESPN 1430 00:12 0.03MB 16kbps 16000Hz
37 mp3 KFSD 1450kHz KFSD Escondido, CA, SPA 00:27 0.05MB 16kbps 16000Hz
38 mp3 KENO 1460kHz KENO Las Vegas, NV, Fox Sports Radio 00:38 0.08MB 16kbps 16000Hz
39 mp3 KFNN 1510kHz KFNN Mesa, AZ, 1510 KFNN 00:09 0.02MB 16kbps 16000Hz
40 mp3 KFBK 1530kHz KFBK Sacramento, CA, News Talk 1530, KFBK, Sacramento 00:17 0.07MB 32kbps 32000Hz
41 mp3 KMPC 1540kHz KMPC Los Angeles, CA, Radio Korea (Korean) 00:33 0.07MB 16kbps 16000Hz
42 mp3 KYCY 1550kHz KYCY San Francisco, CA, K-YOU 00:10 0.02MB 16kbps 16000Hz
43 mp3 KNZR 1560kHz KNZR Bakersfields, CA, 1560 KNZR, Bakersfield 00:20 0.08MB 32kbps 32000Hz
44 mp3 KBLA 1580kHz KBLA Santa Monica, CA, Radio Seoul (Korean) 00:19 0.04MB 16kbps 16000Hz
45 mp3 KFOX 1650kHz KFOX Torrance, CA, Radio Catolica 00:15 0.06MB 32kbps 32000Hz
46 mp3 KHPY 1670kHz KHPY Moreno Valley, CA, 00:18 0.04MB 16kbps 16000Hz
15:42, 2.41MB

[ Top ]